Street Fighter Alpha 3
									
									Credits: ViperByte, Code Master, Hybrid, FF Flash, Shuriken, The Rockin Rattlesnake, Thunder2, Sage, gedowski@worldnet.att.net & Q_T2@hotmail.com
								(94 Cheats)
									(1338 Hits)
								#
									Title
									Code
								1
									P1 Infinite Health
									80194310 0090
								2
									P1 75% Health
									D0194310 0090
80194310 006C
								80194310 006C
3
									P1 50% Health
									D0194310 0090
80194310 0048
								80194310 0048
4
									P1 25% Health
									D0194310 0090
80194310 0024
								80194310 0024
5
									P1 One Hit Kill
									D0194310 0090
80194310 0001
								80194310 0001
6
									P1 No Health
									80194310 0000
								7
									P2 Infinite Health
									80194758 0090
								8
									P2 75% Health
									D0194758 0090
80194758 006C
								80194758 006C
9
									P2 50% Health
									D0194758 0090
80194758 0048
								80194758 0048
10
									P2 25% Health
									D0194758 0090
80194758 0024
								80194758 0024
11
									P2 One Hit Kill
									D0194758 0090
80194758 0001
								80194758 0001
12
									P2 No Health
									80194758 0000
								13
									P1 Max Power Bar
									80194402 0090
								14
									P1 Max Guard Bar
									801944C0 0050
								15
									P1 No Power Bar
									80194402 0000
								16
									P1 No Guard Bar
									801944C0 0000
								17
									P2 Max Power Bar
									8019484A 0090
								18
									P2 Max Guard Bar
									80194908 0050
								19
									P2 No Power Bar
									8019484A 0000
								20
									P2 No Guard Bar
									80194908 0000
								21
									Enable Everything
									8017E05E FFFF
								22
									Start on Last Stage
									80198C8C 0009
								23
									P1 Can Do Specials In Air
									301942E9 0000
								24
									P2 Can Do Specials In Air
									30194731 0000
								25
									P1 Cant Do Specials
									301942E9 0001
								26
									P2 Cant Do Specials
									30194731 0001
								World Tour Mode Codes
								28
									Max Exp For Character
									80194160 967F
80194162 0098
								80194162 0098
29
									Max Exp For Xism
									80194164 967F
80194166 0098
								80194166 0098
30
									Max Exp For Aism
									80194168 967F
8019416A 0098
								8019416A 0098
31
									Max Exp For Vism
									8019416C 967F
8019416E 0098
								8019416E 0098
More Misc. Codes
								32
									Only 2 Opponents to Fight in Survival Mode Per Match
									80198CE4 0005
								33
									Press R2 to Refill Your Drama Partners/Single Opponents Energy
									D0198862 0002
80194758 00B8
								80194758 00B8
34
									Press L2 to Bring Survival & Drama Opponents to 1-Hit
									D0198862 0001
8019E990 0000
D0198862 0001
8019E548 0000
								8019E990 0000
D0198862 0001
8019E548 0000
35
									P1 Infinite Taunts
									801943A2 0001
								36
									P1 Very Fast
									801942F4 0001
								37
									P2 Very Fast
									8019473C 0001
								39
									P2 Infinite Taunts
									801947EA 0001
								40
									Play as Shin M.Bison P1 (GOTO ?)
									3019443E 0000
D01943E6 000A
3019443E 0001
D019443E 0001
8019443E 0F00
								D01943E6 000A
3019443E 0001
D019443E 0001
8019443E 0F00
41
									Play as Shin M.Bison P2 (GOTO ?)
									30194886 0000
D019482E 000A
30194886 0001
D0194886 0001
80194886 0F00
								D019482E 000A
30194886 0001
D0194886 0001
80194886 0F00
Dramatic Battle Codes
								48
									Infinite Energy For Partner (P2 Energy)
									80194758 0090
								49
									No Energy For Partner (P2 Energy)
									80194758 0000
								50
									Infinite Energy Juli (Computer Controlled Juli)
									8019E548 0090
								51
									No Energy Juli (Computer Controlled Juli)
									8019E548 0000
								52
									Infinite Energy Juni (Computer Controlled Juni)
									8019E990 0090
								53
									No Energy Juni (Computer Control Juni)
									8019E990 0000
								54
									Infinite Super Bar CPU  (Computer Controlled Shin Bison, Juli & Juni)
									8019E63A 0090
								55
									No Super Bar CPU (Computer Control Shin Bison, Juli & Juni)
									8019E63A 0000
								56
									48 Hour / Alternate Intro
									8017E056 0000
8017E058 0000
8017E05A 0030
								8017E058 0000
8017E05A 0030
Yet More Misc. Codes
								57
									Infinite Custom Combo P1
									801943A0 0000
								58
									Infinite Custom Combo P2
									801947E8 0000
								59
									Shadowloo-ISM P1
									801951F8 019C
								60
									Shadowloo-ISM P2
									80195738 0196
								61
									Balrog's Short Charge Final Punch P1 PPP
									80194602 0E00
								62
									Balrog's Short Charge Final Punch P1 KKK
									8019460A 0E00
								63
									Balrog's Short Charge Final Punch P2 PPP
									80194A4A 0E00
								64
									Balrog's Short Charge Final Punch P2 KKK
									80194A52 0E00
								65
									Rapid Attacks P1
									80194584 2800
								66
									Rapid Attacks P2
									801949CC 2800
								68
									Easy Dizzies P1
									80194550 0000
								69
									Easy Dizzies P2
									80194998 0000
								70
									Unlimited Projectiles P1
									801944AC 0000
								71
									Unlimited Projectiles P1
									801948F4 0000
								72
									Infinite Juggles P1 (P1 Can Be Juggled Infinitely-P2's Advantage)
									801944E4 0000
								73
									Infinite Juggles P2 (P2 Can Be Juggled Infinitely-P1's Advantage)
									8019492C 0000
								74
									Projectile Evasion P1
									8019BD08 0000
								75
									Projectile Evasion P2
									8019E2D0 0000
								All ISM Pluses For Entries Codes
								76
									Entry One
									8019CA60 FFFF
								77
									Entry Two
									8019CA94 FFFF
								78
									Entry Three
									8019CAC8 FFFF
								79
									Entry Four
									8019CAFC FFFF
								80
									Entry Five
									8019CB30 FFFF
								81
									Entry Six
									8019CB64 FFFF
								82
									Speed Up Everything
									8019D320 FFFF
								83
									All Attacks Hurt P1
									80132CD8 42B0
80132CDA 3445
80133188 0000
8013318A 34B0
								80132CDA 3445
80133188 0000
8013318A 34B0
84
									All Attacks Hurt P2
									80132CD8 46F8
80132CDA 3445
80133188 0000
8013318A 34B0
								80132CDA 3445
80133188 0000
8013318A 34B0
85
									No Charge on Attacks P1 (GS 2.2 Or Higher Needed!)
									D11945D8 0000
50000208 0000
801945D8 0102
								50000208 0000
801945D8 0102
86
									Instant Specials P1 (GS 2.2 Or Higher Needed!)
									D11945E8 0000
50000608 0000
801945E8 0502
								50000608 0000
801945E8 0502
87
									No Charge on Attacks P2 (GS 2.2 Or Higher Needed!)
									D1194A20 0000
50000208 0000
80194A20 0102
								50000208 0000
80194A20 0102
88
									Instant Specials P2 (GS 2.2 Or Higher Needed!)
									D1194A20 0000
50000608 0000
80194A20 0502
								50000608 0000
80194A20 0502
89
									Choose Any Opponent (Dramatic Battle) (Fight As Long As You Want) [Note 2]
									D0194400 0800
8019E61E 0000
D0194400 0101
8019E61E 0001
D0194400 0102
8019E61E 0002
D0194400 0103
8019E61E 0003
D0194400 0104
8019E61E 0004
D0194400 0105
8019E61E 0005
D0194400 0106
8019E61E 0006
D0194400 0107
8019E61E 0007
D0194400 0108
8019E61E 0008
D0194400 0109
8019E61E 0009
D0194400 010A
8019E61E 000A
D0194400 010B
8019E61E 000B
D0194400 010C
8019E61E 000C
D0194400 010D
8019E61E 000D
D0194400 010E
8019E61E 000E
D0194400 010F
8019E61E 000F
D0194400 0110
8019E61E 0010
D0194400 0111
8019E61E 0011
D0194400 0112
8019E61E 0012
D0194400 0113
8019E61E 0013
D0194400 0114
8019E61E 0014
D0194400 0115
8019E61E 0015
D0194400 0116
8019E61E 0016
D0194400 0117
8019E61E 0017
D0194400 0118
8019E61E 0018
D0194400 0119
8019E61E 0019
D0194400 011A
8019E61E 001A
D0194400 011B
8019E61E 001B
D0194400 011C
8019E61E 001C
D0194400 011D
8019E61E 001D
D0194400 011E
8019E61E 001E
D0194400 011F
8019E61E 001F
D0194400 0120
8019E61E 0020
D0194400 0121
8019E61E 0021
D0194400 0122
8019E61E 0022
D0194400 0123
8019E61E 0023
D0194400 0124
8019E61E 0024
D0194400 0125
8019E61E 0025
								8019E61E 0000
D0194400 0101
8019E61E 0001
D0194400 0102
8019E61E 0002
D0194400 0103
8019E61E 0003
D0194400 0104
8019E61E 0004
D0194400 0105
8019E61E 0005
D0194400 0106
8019E61E 0006
D0194400 0107
8019E61E 0007
D0194400 0108
8019E61E 0008
D0194400 0109
8019E61E 0009
D0194400 010A
8019E61E 000A
D0194400 010B
8019E61E 000B
D0194400 010C
8019E61E 000C
D0194400 010D
8019E61E 000D
D0194400 010E
8019E61E 000E
D0194400 010F
8019E61E 000F
D0194400 0110
8019E61E 0010
D0194400 0111
8019E61E 0011
D0194400 0112
8019E61E 0012
D0194400 0113
8019E61E 0013
D0194400 0114
8019E61E 0014
D0194400 0115
8019E61E 0015
D0194400 0116
8019E61E 0016
D0194400 0117
8019E61E 0017
D0194400 0118
8019E61E 0018
D0194400 0119
8019E61E 0019
D0194400 011A
8019E61E 001A
D0194400 011B
8019E61E 001B
D0194400 011C
8019E61E 001C
D0194400 011D
8019E61E 001D
D0194400 011E
8019E61E 001E
D0194400 011F
8019E61E 001F
D0194400 0120
8019E61E 0020
D0194400 0121
8019E61E 0021
D0194400 0122
8019E61E 0022
D0194400 0123
8019E61E 0023
D0194400 0124
8019E61E 0024
D0194400 0125
8019E61E 0025
90
									Infinite Time
									801BA11A 2400
801BA142 2400
								801BA142 2400
91
									Vega Always Has Claw Equipped
									801945C0 0101
								92
									Cody Always Has Knife Equipped
									801945BC 00FF
								93
									All Fireballs Are Fierce Speed P1
									80194366 0002
								94
									All Fireballs Are Fierce Speed P2
									801947AE 0002
								00 - Normal (Alpha)
									01 - CPU Conrolled (Don't use in Arcade Mode)
									02 - Mazi (SF2:CE)
									03 - Saikyou (Pocket Fighter)
									04 - Classical (SF2)
								00 - Ryu
									01 - Ken
									02 - Akuma
									03 - Charlie
									04 - Chun Li
									05 - Adon
									06 - Sodom
									07 - Guy
									08 - Birdie
									09 - Rose
									0A - M.Bison (Normal)
									0B - Sagat
									0C - Dan
									0D - Sakura
									0E - Rolento
									0F - Dhalsim
									10 - Zangief
									11 - Gen
									12 - Chun Li (Classic)
									13 - Gen (Alternate)
									14 - Sodom (Alternate)
									15 - Balrog (Classic)
									16 - Cammy
									17 - Evil Ryu
									18 - E.Honda
									19 - Blanka
									1A - R.Mika
									1B - Cody
									1C - Vega
									1D - Karin
									1E - Juli
									1F - Juni
									20 - Guile
									21 - Fei Long
									22 - Dee Jay
									23 - T. Hawk
									24 - Shin Akuma
									25 - Balrog
								00 - A-ISM (Z-ISM)
									01 - V-ISM
									FF- X-ISM
								00 - Arcade Mode
									01 - Versus Mode
									02 - Training Mode
									03 - World Tour
									04 - Entry Mode
									05 - PocketStation Mode
									06 - Team Battle Mode
									07 - Survival Mode
									08 - Dramatic Battle Menu
									09 - Final Battle Mode
									0A - Options Menu
								With this code, it allows both players to hit, make contact, with each other no matter where they are on the screen.
								
								With this code, push the buttons when the enemy line-up screen appears. When the vs. screen appears, push and hold X or any direction button, and let go of the code keys. Then let go of the X or direction button.
							
						
						
					




							
										